Product information
Fluorspar – flotation concentrate (acidic sorts of fluorite)
| Spec Items | CaF2, min | SiO2, max | CaCO3, max | S, max | P | Price DAF Naushki |
| FF-97-1 | 97% | 1.0 | 1.0 | 0.05 | 0.02 | 1m/t-505USD |
| FF-97-2 | 97.5% | 1.0 | 0.8 | 0.05 | 0.02 | |
| FF-97-3 | 97.5% | 1.4 | 0.3 | 0.02 | 0.03 | |
| FF-95 A | 95% | 2.0 | 1.5 | 0.05 | 0.05 | 1m/t-490USD |
| FF-95 S | 95% | 1.2 | 0.9 | 0.05 | 0.02 | |
| FF-95 B | 95% | 1.0 | 0.8 | 0.05 | 0.02 |
Shipment: from stocks or from industrial plants (factories): Mongolia
Package: upon agreement, (1t-2t. big bags)
Delivery terms: DAF Erlin, Mongolian-Chinese railway border or DAF Naushki Mongolian-Russian Railway Border
Metallurgical gravel Fluorspar (lump sorts of fluorite)
| Spec Items | CaF2, min | SiO2, max | CaCO3, max | S, max | P | Price DAF Naushki |
| FK-50 | 50% | 1m/t 100USD | ||||
| FK-65 | 65% | 30.0 | 3.5 | 0.1 | 0.05 | 1m/t 120USD |
| FK-70 | 70% | 25.0 | 3.5 | 0.1 | 0.05 | 1m/t 150USD |
| FK-75 | 75% | 1m/t 165USD | ||||
| FK-80 | 80% | 1m/t 175USD | ||||
| FK-85 | 85% | 1m/t 195USD | ||||
| FK-90 | 90% | 6.4 | 2.2 | 0.1 | 0.05 | 1m/t 220USD |
| FK-92 | 92% | 4.4 | 1.7 | 0.01 | 0.05 | 1m/t 240USD |
| FK-95 | 95% | 1m/t 450USD |
Package: Upon agreement, (2t. big bags, bulk )
Delivery terms: DAF Erlin, Mongolian-Chinese railway border or DAF Naushki Mongolian-Russian Railway Border
![]() |
![]() |
![]() |
The exact number and weight of fluorite, after weighing the wagon, is certified by M / D Customs, the content of the Geological Laboratory MNR, as well as customs laboratories.
Request our latest quotes at the Contacts page!


